Compare the charges you actually pay
Detention by line, terminal access, VBS booking fees and storage across Australian and New Zealand ports, from published notices. Pick a charge, filter by port and container, and sort. If you've negotiated better terms, yours win; this is what applies when you haven't.
You're seeing every line and terminal we track. The live figures are one click away. Cancel anytime, and nothing's charged today.
Import container detention by shipping line: free time, tier rates, and the clock rules that apply.
| Line ↕ | Container ↕ | Port ↕ | Free time ↕ | Day basis ↕ | Clock starts ↕ | Tier 1 rate ↓ | Median notice ↕ | Status ↕ |
|---|---|---|---|---|---|---|---|---|
| ANL / CMA CGM | 20ft | Melbourne | $••• | calendar | vessel discharge | $••• | $••• | ✓ VERIFIED |
| COSCO Shipping | 20ft | Melbourne | $••• | calendar | vessel discharge | $••• | $••• | ✓ VERIFIED |
| Hapag-Lloyd | 20ft | Melbourne | $••• | calendar | vessel discharge | $••• | $••• | ✓ VERIFIED |
| HMM | 20ft | Melbourne | $••• | working | vessel discharge | $••• | $••• | ✓ VERIFIED |
| Maersk | 20ft | Melbourne | $••• | calendar | vessel discharge | $••• | $••• | ✓ VERIFIED |
| Ocean Network Express | 20ft | Melbourne | $••• | calendar | vessel discharge | $••• | $••• | ✓ VERIFIED |
| OOCL | 20ft | Melbourne | $••• | calendar | vessel discharge | $••• | $••• | ✓ VERIFIED |
| Swire Shipping | 20ft | Melbourne | $••• | calendar | vessel discharge | $••• | $••• | ✓ VERIFIED |
| Yang Ming | 20ft | Melbourne | $••• | calendar | vessel discharge | $••• | $••• | ✓ VERIFIED |
| ZIM | 20ft | Melbourne | $••• | calendar | vessel discharge | $••• | $••• | ✓ VERIFIED |
The real cost of a slow unpack
What a single 20ft container actually costs you when it runs past free time, day by day, by line. The escalation is the point: the first day is a rounding error, the tenth rarely is.
| Line ↕ | Port ↕ | Free time ↕ | Day 1 ↕ | Day 3 ↕ | Day 5 ↕ | Day 7 ↕ | Day 10 ↓ | Status ↕ |
|---|---|---|---|---|---|---|---|---|
| ANL / CMA CGM | Brisbane | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| ANL / CMA CGM | Melbourne | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| ANL / CMA CGM | Sydney | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| COSCO Shipping | Brisbane | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| COSCO Shipping | Melbourne | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| COSCO Shipping | Sydney | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| Hapag-Lloyd | Brisbane | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| Hapag-Lloyd | Melbourne | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| Hapag-Lloyd | Sydney | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| HMM | Adelaide | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| HMM | Brisbane | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| HMM | Fremantle | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| HMM | Melbourne | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| HMM | Sydney | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| Maersk | Brisbane | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| Maersk | Melbourne | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| Maersk | Sydney | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| Ocean Network Express | Brisbane | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| Ocean Network Express | Melbourne | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| Ocean Network Express | Sydney | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| OOCL | Brisbane | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| OOCL | Melbourne | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| OOCL | Sydney | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| Swire Shipping | Brisbane | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| Swire Shipping | Melbourne | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| Swire Shipping | Sydney | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| Yang Ming | Brisbane | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| Yang Ming | Melbourne | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| Yang Ming | Sydney | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| ZIM | Brisbane | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| ZIM | Melbourne | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
| ZIM | Sydney | $••• | $••• | $••• | $••• | $••• | $••• | ✓ VERIFIED |
Cumulative detention on a 20ft box held past the line's published free time, priced on the current verified schedule. Days count from the first day over. Negotiated terms override these defaults.
HOW TO READ THESE TABLES
- Free time
- The days you're given before detention starts. It's a countdown, and it starts earlier than most people think.
- Day basis
- Calendar days count weekends and holidays; working days don't. Two carriers offering "7 days" can differ by a long weekend.
- Clock starts
- Some lines start counting at vessel discharge, others when the container becomes available for collection. On a congested wharf, that gap is real money.
- Combined D&D
- One merged pool of free days for both demurrage (on the wharf) and detention (your yard). Simpler to read, easier to burn through.
- Median notice
- The typical lead time between when we detect a change and when it takes effect, as detected by Wharfa. It appears once a line has enough tracked changes to be meaningful; a dash means we're still building its history.
- ✓ Verified / Machine-read
- Verified values have been human-checked against the source capture. Machine-read values are published pending that check, and labelled honestly.
EVERY VALUE LINKS TO ITS SOURCE SCHEDULE AND CAPTURE DATE
These numbers move. You should hear it from us, not the invoice.
Save the lines you ship and we'll email you the day a free-time rule or access charge changes, usually weeks before it applies.